Phases of the Moon

2004 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

                                  JAN.   7 15 40   JAN.  15  4 46
JAN.  21 21 05   JAN.  29  6 03   FEB.   6  8 47   FEB.  13 13 40
FEB.  20  9 18   FEB.  28  3 24   MAR.   6 23 14   MAR.  13 21 01
MAR.  20 22 41   MAR.  28 23 48   APR.   5 11 03   APR.  12  3 46
APR.  19 13 21   APR.  27 17 32   MAY    4 20 33   MAY   11 11 04
MAY   19  4 52   MAY   27  7 57   JUNE   3  4 20   JUNE   9 20 02
JUNE  17 20 27   JUNE  25 19 08   JULY   2 11 09   JULY   9  7 34
JULY  17 11 24   JULY  25  3 37   JULY  31 18 05   AUG.   7 22 01
AUG.  16  1 24   AUG.  23 10 12   AUG.  30  2 22   SEPT.  6 15 11
SEPT. 14 14 29   SEPT. 21 15 54   SEPT. 28 13 09   OCT.   6 10 12
OCT.  14  2 48   OCT.  20 21 59   OCT.  28  3 07   NOV.   5  5 53
NOV.  12 14 27   NOV.  19  5 50   NOV.  26 20 07   DEC.   5  0 53
DEC.  12  1 29   DEC.  18 16 40   DEC.  26 15 06
2005 Phases of the Moon

Universal Time


      NEW MOON    FIRST QUARTER        FULL MOON     LAST QUARTER

       d  h  m          d  h  m          d  h  m          d  h  m

                                                   JAN.   3 17 46
JAN.  10 12 03   JAN.  17  6 57   JAN.  25 10 32   FEB.   2  7 27
FEB.   8 22 28   FEB.  16  0 16   FEB.  24  4 54   MAR.   3 17 36
MAR.  10  9 10   MAR.  17 19 19   MAR.  25 20 58   APR.   2  0 50
APR.   8 20 32   APR.  16 14 37   APR.  24 10 06   MAY    1  6 24
MAY    8  8 45   MAY   16  8 56   MAY   23 20 18   MAY   30 11 47
JUNE   6 21 55   JUNE  15  1 22   JUNE  22  4 14   JUNE  28 18 23
JULY   6 12 02   JULY  14 15 20   JULY  21 11 00   JULY  28  3 19
AUG.   5  3 05   AUG.  13  2 38   AUG.  19 17 53   AUG.  26 15 18
SEPT.  3 18 45   SEPT. 11 11 37   SEPT. 18  2 01   SEPT. 25  6 41
OCT.   3 10 28   OCT.  10 19 01   OCT.  17 12 14   OCT.  25  1 17
NOV.   2  1 24   NOV.   9  1 57   NOV.  16  0 57   NOV.  23 22 11
DEC.   1 15 01   DEC.   8  9 36   DEC.  15 16 15   DEC.  23 19 36
DEC.  31  3 12
Frequently used moon definitions and terms

New Moon: When the Moon is not illuminated by direct sunlight.

Waxing Crescent: Occurs when the visible Moon is partly but less than one-half illuminated by direct sunlight while the illuminated part is increasing.

First Quarter: When one-half of the Moon appears illuminated by direct sunlight while the illuminated part is increasing.

Waxing Gibbous: When the Moon is more than one-half but not fully illuminated by direct sunlight while the illuminated part is increasing.

Full Moon: When the visible Moon is fully illuminated by direct sunlight.

Waning Gibbous: The Moon is less than fully but more than one-half illuminated by direct sunlight while the illuminated part is decreasing.

Last Quarter: Is when one-half of the Moon appears illuminated by direct sunlight while the illuminated part is decreasing.


Waning Crescent: Occurs when the Moon is partly but less than one-half illuminated by direct sunlight while the illuminated part is decreasing.